MP State Cooperative Bank has released a notification regarding the MP State Cooperative Bank Recruitment 2023. Therefore, interested and eligible candidates can check the criteria and apply for this position.
The application start date for this post is March 10, 2023. Also, candidates should note that the application end date is April 9, 2023. Therefore, candidates should start their application process as soon as possible to avoid the last-minute rush.
MP State Cooperative Bank Recruitment 2023: Overview
The following table provides an overview of the MP State Cooperative Bank Recruitment 2023.
Name of the Organization | MP Cooperative Bank |
Posts | Various Officer posts |
Vacancies | 638 |
Category | Government jobs |
Application Mode | Online |
Job Location | Madhya Pradesh |
MP State Cooperative Bank Recruitment 2023: Important Dates
The following table provides an overview of the MP State Cooperative Bank 2023 recruitment.
Events | Dates |
Notification Release Date | March 10, 2023 |
Application Start Date | March 10, 2023 |
Application End Date | April 9, 2023 |
Exam Date | To be notified |
Admit Card Release Date | To be notified |
Result Date | To be notified |
MP State Cooperative Bank Recruitment: Eligibility Criteria
The following provides the details regarding the educational qualification and age limit.
Educational Qualification
The following table provides the details regarding the educational qualification.
Posts | Educational Qualification |
Computer Programmer (Senior Management Grade-II) | B.E./ B. Tech in Computer Science or MCA with minimum 60% marks or equivalent grade from any recognized university. Preference will be given to candidates with working experience from any RBI-licensed bank. |
Financial Analyst (Senior Management Grade-II) | CA/ ICWA or MBA (Finance) with two years of regular course from any government-recognized university and a minimum 60% mark or equivalent grade. Preference will be given to candidates with work experience from any RBI-licensed bank. |
Marketing Officer (Senior Management Grade-II) | MBA (Marketing) with two years’ age regular course from any government-recognized university with 60% minimum marks or equivalent grade. Preference will be given to candidates having work experience from any RBI-licensed bank. |
Internal Auditor (Grade Management Grade-II) | CA/ ICWA or MBA (Finance) with two years of regular course from any government-recognized university with a minimum 60% mark or equivalent grade. Preference will be given to candidates having work experience from any RBI-licensed bank. |
Branch Manager (Middle Management Grade-I) | MBA (Finance) with two years of regular course from any government-recognized university and a minimum of 60% mark or equivalent grade. |
Office Superintendent (Middle Management Grade-I) | MBA (Finance) with two years of regular course from any government-recognized university and a minimum of 60% mark or equivalent grade. |
Internal Inspector | MBA (Finance) with two years of regular course from any government-recognized university and a minimum 60% mark or equivalent grade. |
Branch Inspector | MBA (Finance) with two years regular course from any Govt. recognized University along with minimum 60% marks or equivalent Grade Assistant Chief Supervisor (Middle Management Grade-II MBA (Finance) with two years regular course from any Govt. recognized University along with minimum 60% marks or equivalent Grade or M.Com. With Statistics as one subject passed with minimum 60% marks or equivalent Grade |
Sub Engineer (Civil) (Middle Management Grade-II) | Degree in Civil from any recognized university |
Computer Programmer – 2 (Middle Management Grade II) | Degree in Computer Science/ Information Technology from any recognized university |
Account (Middle Management Grade-II) | MBA (Finance) with two years regular course from any Govt. recognized University along with minimum 60% marks or equivalent Grade /or M.Com. With Statistics as one subject passed with minimum 60% marks or equivalent Grade |
Statistical Officer (Middle Management Grade-II) | MBA (Finance) with two years regular course from any Govt. recognized University along with minimum 60% marks or equivalent Grade /or M.Com. With Statistics as one subject passed with minimum 60% marks or equivalent Grade |
Age Limit
The following table provides the details regarding the age limit relaxation.
Category | Upper Age Relaxation |
SC/ ST | 5 years |
Other Backward Class | 5 years |
Women Candidates | 5 years |
Physically Handicapped | 5 years |
Employees on regular (confirmed) services in STCCS like PACS, DCCBs, and SCB belonging to M.P. only | 5 years |
MP State Cooperative Bank Recruitment 2023: Application Fee
The following table provides the category-wise application for MP State Cooperative Bank recruitment.
Category | Application Fee |
SC/ ST/ PWD | Rs. 250 |
All Others | Rs. 500 |
Since this is a bank exam, it is essential to prepare well. So, candidates can easily crack that. For that, they have to select the best coaching institute for preparation. With studydekho.com, you can find the best coaching institute in your nearby area.