The Reserve Bank of India (RBI) has released the notification for the RBI Grade B exam 2023. Therefore candidates interested in the RBI can apply for this position. The application process for this post will start on May 9, 2023.
Also, candidates should note that the last date to apply for this position is June 9, 2023. The selection process involves three stages. Therefore, candidates should prepare well so that they can stand out from the crowd.
RBI Grade B 2023: Overview
The following table provides an overview of the RBI Grade B exam 2023.
Name of the organization | Reserve Bank of India |
Exam name | RBI Grade B |
Post | Grade B |
Vacancy | 291 |
Category | Bank job |
Language of the exam | English |
Application mode | Online |
Selection process | Phase I, Phase II, and Interview |
RBI Grade B 2023: Important Dates
The following table provides the important dates of the RBI Grade B exam 2023.
Events | Dates |
RBI Grade B 2023 notification release date | April 26, 2023 |
RBI Grade B 2023 notification PDF release date | May 9, 2023 |
RBI Grade B 2023 online application start date | May 9, 2023 |
RBI Grade B 2023 online application end date | June 9, 2023 |
RBI Grade B 2023: Vacancy Details
The following table provides the total number of vacancies for each post.
Posts | Number of Vacancies |
Officers in Grade ‘B’ (DR)-General | 222 |
Officers in Grade ‘B’ (DR)-DEPR | 38 |
Officers in Grade ‘B’ (DR)-DSIM | 31 |
Total | 291 |
RBI Grade B 2023: Eligibility Criteria
The following provides the details regarding the eligibility criteria.
Educational Qualification
The following table provides the details regarding the educational qualification.
Post | Educational Qualification |
Officers in Grade ‘B’ (DR)-General | Minimum 60% marks (50% in case of SC/ST/PwBD) or an equivalent grade in Bachelor’s degree as well as in 12th (or Diploma or equivalent) and 10th Standard examinations. The minimum qualifying percentage or an equivalent grade for the Bachelor’s degree will be in aggregate for all semesters/years |
Officer in Grade ‘B’ (DR)-DEPR | Master’s Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course/ Finance, with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Institute; OR PGDM/ MBA Finance with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Institute; OR Master’s Degree in Economics in any of the sub-categories of economics i.e. agricultural/ business/ developmental/ applied, etc., with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Institute |
Officers in Grade ‘B’ (DR)-DSIM | Master’s Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics from IIT-Kharagpur/ Applied Statistics & Informatics from IIT-Bombay with a minimum of 55% marks or equivalent grade (aggregate of all semesters/years) OR Master’s Degree in Mathematics with a minimum of 55% marks or an equivalent grade in aggregate of all semesters/years and a one-year postgraduate diploma in Statistics or related subjects from a reputed Institute OR M. Stat. Degree of Indian Statistical Institute with a minimum of 55% marks (aggregate of all semesters/years) OR Post Graduate Diploma in Business Analytics (PGDBA) jointly offered by ISI Kolkata, IIT Kharagpur, and IIM Calcutta with a minimum of 55% marks or equivalent grade in aggregate of all semesters/years |
Age Limit
The minimum age limit is 21 years. And the maximum age limit is 30 years. The following table provides the details regarding age relaxation.
Category | Age Relaxation |
SC/ ST | 5 years |
OBC | 3 years |
Physically handicapped | 10 years |
PH+OBC | 13 years |
PH+SC/ST | 15 years |
Nationality
Citizen of India
The subject of Nepal or Bhutan
A Tibetan refugee who is permanently settled in India before January 1, 1962
Person of Indian origin who has migrated from either Pakistan, Burma, Sri Lanka, Kenya, Uganda, Tanzania, Zambia, Malawi, Zaire, Ethiopia, or Vietnam intending to reside permanently in India
RBI Grade B Exam Pattern
The following provides the details regarding the RBI Grade B exam pattern.
Phase 1
Name of the Section | Number of Questions | Marks | Duration |
English language | 30 | 30 | 25 minutes |
General Awareness | 80 | 80 | 25 minutes |
Quantitative aptitude | 30 | 30 | 25 minutes |
Reasoning | 60 | 60 | 45 minutes |
Total | 200 | 200 | 120 minutes |
Phase 2
Name of the Paper | Type of Paper | Time | Number of Questions | Marks |
Paper 1-Economic and Social Issues | 50% objective | 30 minutes | 30 objective questions | 50 |
50% descriptive | 90 minutes | 4 descriptive questions | 50 |
Paper 2-English (Writing Skills) | Descriptive | 90 minutes | 3 | 100 |
Paper 3-Finance and Management | 50% objective | 30 minutes | 30 objective questions | 50 |
| 50% descriptive | 90 minutes | 4 descriptive questions | 50 |